INSULATION PRODUCT
Insulation Brick
| Main Properties | ||||||
|---|---|---|---|---|---|---|
| KIND | Max. Service Temp. (°C) | Bulk Density (kg/m³) | Chemical Composition (%) | |||
| Al2O3 | SiO2 | Fe2O3 | ||||
| Lokal | B – 1 | 1000 | 800 | 15-20 | 80-76 | 3 |
| C – 1 | 1300 | 1000 | > 30 | 66 | 2 | |
| C – 2 | 1400 | 1200 | > 40 | 56 | 1,5 | |
| Import | JM – 20 | 1100 | 450 | ≥ 35 | ≤ 0,8 | |
| JM – 23 | 1260 | 480 | ≥ 37 | ≤ 0,7 | ||
| JM – 26 | 1430 | 780 | ≥ 56 | ≤ 0,7 | ||
| JM – 28 | 1540 | 880 | ≥ 67 | ≤ 0,6 | ||
| JM – 30 | 1650 | 1020 | ≥ 73,4 | ≤ 0,5 | ||
Calcium Silicate Product

| BOARD | |
|---|---|
| Max. Service Temperature (deg C) | 650, 1000 |
| Bulk Density (kg/m cubic) | 200 ~ 220 |
| Thickness (mm) | 25, 30, 40, 50, 60, 75, 100 |
| Width (mm) | 150, 300 |
| Lenght (mm) | 610 |
| (Other bulk densities and size are available) | |

| PIPE SECTION | |
|---|---|
| Max. Service Temperature (deg C) | 650, 1000 |
| Bulk Density (kg/m cubic) | 200 ~ 220 |
| Thickness (mm) | 25, 30, 40, 50, 65, 75 |
| Size (mm) | Dia. 0,5” up to 48” |
| (Other bulk densities and size are available) | |
Rock Wool Product

| BOARD | |
|---|---|
| Max. Service Temperature (deg C) | 350, 450, 650 |
| Bulk Density (kg/m cubic) | 60, 80, 100, 120 |
| Thickness (mm) | 25, 50 |
| Size (mm) | 600 x 1200 |
| (Other bulk densities and size are available) | |

| BLANKET / WIRED BLANKET | |
|---|---|
| Max. Service Temperature (deg C) | 350, 450, 650 |
| Bulk Density (kg/m cubic) | 60, 80, 100, 120 |
| Thickness (mm) | 25, 50 |
| Size (mm) | 600 x 5000 |
| (Other bulk densities and size are available) | |

| PIPE SECTION | |
|---|---|
| Max. Service Temperature (deg C) | 650 |
| Bulk Density (kg/m cubic) | 100, 125 |
| Thickness (mm) | 25, 50 |
| Size (mm) | dia. 0,5” up to 12” |
| (Other bulk densities and size are available) | |
Glass Wool Product

| BOARD | |
|---|---|
| Max. Service Temperature (deg C) | 100 ~ 250 |
| Bulk Density (kg/m cubic) | 48 |
| Thickness (mm) | 25, 50 |
| Size (mm) | 1200 x 2300 |
| (Other bulk densities and size are available) | |
| BLANKET | |
|---|---|
| Max. Service Temperature (deg C) | 100 ~ 250 |
| Bulk Density (kg/m cubic) | 16, 24, 32, 48 |
| Thickness (mm) | 25, 50 |
| Size (mm) | 1200 x 15000, 1200 x 30000 |
| (Other bulk densities and size are available) | |
Ceramic Fiber Product

| BLANKET | |
|---|---|
| Max. Service Temperature (deg C) | 1260, 1400 |
| Bulk Density (kg/m cubic) | 64, 96, 128, 160 |
| Thickness (mm) | 6, 12.5, 25, 50 |
| Width (mm) | 600, 1200 |
| Lenght (mm) | 3600, 7200, 7620 |
| (Other bulk densities and size are available) | |

| SABER BLOC | |
|---|---|
| Max. Service Temperature (deg C) | 1260, 1400 |
| Bulk Density (kg/m cubic) | 128, 160 |
| Thickness (mm) | 150, 200, 250, 300 |
| Size (mm) | 300 x 300 |
| (Other bulk densities and size are available) | |

| UNI BLOC | |
|---|---|
| Max. Service Temperature (deg C) | 1260, 1400 |
| Bulk Density (kg/m cubic) | 128, 160 |
| Thickness (mm) | 150, 200, 250, 300 |
| Size (mm) | 300 x 300 |
| (Other bulk densities and size are available) | |

| WET FELT | |
|---|---|
| Max. Service Temperature (deg C) | 1200 |
| Bulk Density (kg/m cubic) | 1350 (dried) |
| Thickness (mm) | 6, 12.5, 25 |
| Size (mm) | 300 x 600, 600 x 900 |
| (Other bulk densities and size are available) | |

| BULK | |
|---|---|
| Max. Service Temperature (deg C) | 1260 |
| Packing (kgs) | 15,20 |

| BOARD | |
|---|---|
| Max. Service Temperature (deg C) | 1000, 1260, 1400, 1600 |
| Bulk Density (kg/m cubic) | 250, 300 |
| Thickness (mm) | 25, 50 |
| Size (mm) | 600 x 900, 1000 x 1200 |
| (Other bulk densities and size are available) | |

| VACUM FORMED SHAPES | |
|---|---|
| Max. Service Temperature (deg C) | 1260, 1400, 1600 |
| (Custom - made to any size and shapes) | |

