REFRACTORY PRODUCT
Fire Brick & High Alumina Brick
Main Properties | |||||||
---|---|---|---|---|---|---|---|
KIND | Max. Service Temp. (°C) | Bulk Density (g/cm³) | Chemical Composition (%) | ||||
Al2O3 | SiO2 | Fe2O3 | |||||
Fire Clay | SK – 30 | 1300 | 1,9 | 28 | 68 | 3 | |
SK – 32 | 1350 | 1,9 – 1,95 | 32 | 65 | 3 | ||
SK – 34 | 1400 | 2,0 – 2,1 | 42 | 55 | 3 | ||
High Alumina | SK – 36 | 1450 | 2,2 | > 55 | 43 | 2,5 | |
SK – 37 | 1500 | 2,3 | 62 – 67 | 30 | 2,5 | ||
SK – 38 | 1500 | 2,4 | > 71 | 25 | 2,5 | ||
High Alumina | T.F.B | 1600 | 2,5 | 45 | 44 | 1,6 | |
T.H.B | 1650 | 2,7 | 50 | 35-40 | 1,5 | ||
HA-3 | 1700 | 3,2 | 68 | 20-23 | 1 | ||
HA-1 | 1800 | 3,8 | 80 | 12 | 0,5 |
Heat Setting Mortar & Air Setting Mortar
Main Properties | ||||||
---|---|---|---|---|---|---|
KIND | Chemical Composition (%) | |||||
Al2O3 | SiO2 | |||||
Heat Setting Mortar (Powder) | SK – 30 | 30 | 60 | |||
SK – 32 | 32 - 35 | 57 | ||||
SK – 34 | 43 | 50 | ||||
SK – 36 | 52 - 58 | 35 | ||||
SK – 38 | 68 - 71 | 20 | ||||
Air Setting Mortar (Pasta) | SK – 34 | > 45 | 50 | |||
SK – 36 | > 58 | 35 | ||||
SK – 38 | > 71 | 20 |
Starcast Refractory Castable
Main Properties | |||||||
---|---|---|---|---|---|---|---|
KIND | Max. Service Temp. (°C) | Bulk Density (kg/m³) After Drying at 110˚C | Chemical Composition (%) | ||||
Al2O3 | SiO2 | Fe2O3 | |||||
Dense Castable | SC – 12 | 1250 | 1900 | > 30 | 65 | < 3 | |
SC - 13 | 1300 | 1950 | 33 - 38 | 62 - 57 | < 3 | ||
SC - 14 | 1400 | 2000 | 40 | 55 | < 3 | ||
SC - 15 | 1500 | 2100 | 45 - 48 | 50 - 47 | < 3 | ||
SC - 16 | 1600 | 2250 | 55 - 58 | 40 - 37 | < 2,5 | ||
SC - 17 | 1700 | 2350 | 70 | 28 | < 2 | ||
Insulation Castable | LWSC – 11 | 1100 | 1150 | 23 - 28 | 73 - 68 | - | |
LWSC – 12 | 1200 | 1200 | 27 - 30 | 69 - 66 | - | ||
LWSC – 13 | 1250 | 1150 | 32 - 35 | 64 - 61 | - | ||
LWSC – 14 | 1350 | 1150 | 46 - 51 | 50 - 45 | - |
Kingcast Refractory Castable
Main Properties | |||||||
---|---|---|---|---|---|---|---|
KIND | Max. Service Temp. (°C) | Bulk Density (kg/m³) | Chemical Composition (%) | ||||
Al2O3 | SiO2 | Fe2O3 | |||||
Low Cement Castable | GS – 50 | 1500 | 2300 | ± 50 | - | ± 2.5 | |
GS – 60 | 1600 | 2300 | ± 60 | - | ± 2.5 | ||
GS – 70 | 1700 | 2500 | ± 70 | - | ± 2.5 | ||
Abbrasive Resistance | GS – 80 | 1700 | 2850 | ± 80 | - | 2.5 | |
Non Wetted Castable | GS – 80AL | 1700 | 2700 | ± 80 | - | 2.5 | |
Plastic Refractory | GSKS – 1 | 1350 | 2150 | ± 40 | ± 55 | - | |
GSKS – 5 | 1700 | 2500 | ± 75 | ± 20 | - |
Acid Resistance Ceramic Brick
Main Properties | ||
---|---|---|
KIND | Index | |
Chemical Composition (%) | SiO2 ≥ | 69% |
Al2O3 ≥ | 23% | |
K2O ≤ | 2.70% | |
Na2O ≤ | 0.95% | |
CaO ≤ | 0.82% | |
MgO ≤ | 0.12% | |
Fe2O3 ≤ | 0.50% | |
Acid Resistance ≥ | 99.8% | |
Density g/cm³ | 2.3 - 2.4 | |
Bending Strength ≥ | 39 Mpa | |
Moisture Absorption ≤ | 1% |